How it works
The Daily Cleaning Report gives hotel managers and housekeeping leads a complete snapshot of the day's cleaning operations — all in one page.
At a glance
A color-coded summary bar shows totals for Room Tasks, Checkouts, Stays, In-Room services, STC, DND, Refused rooms, Issues, and overall Completion percentage.
Detailed room table
Every room is listed with its task type, priority level, current status, assigned cleaner, inspector, source, and any in-room services. The table updates in real time as tasks are completed.
Customizable columns
Click the settings icon to open Report View Settings. Toggle any column on or off — Floor, Room Type, Task Type, Priority, Status, Assignee, Duration, Inspector, Issue, Source, Time Range, and In-Room Services. Your preferences are saved per hotel. Reset anytime with "Reset to Hotel Default".
Export options
- PDF: Generate a clean, print-ready report with the hotel name, date, summary stats, and full room table
- Excel: Download the data as a spreadsheet for further analysis or integration with other tools
| Room | Task Type | Priority | Status | Assignee | Inspector | Source | In-Room Services |
|---|---|---|---|---|---|---|---|
| 101 | Checkout | ✓ OK | Maria K. / Elena R. | Sophie L. | PMS Import | ||
| 103 | Checkout | Rush | ✓ OK | Maria K. / Elena R. | Sophie L. | PMS Import | Sofa (4) |
| 108 | Checkout | Rush | ✓ OK | Maria K. / Elena R. | Sophie L. | Manual (Web) | |
| 111 | Stay | ✓ OK | Maria K. / Elena R. | Sophie L. | PMS Import | ||
| 124 | Stay | ⏰ Skip | Maria K. / Elena R. | - | PMS Import | ||
| 130 | Checkout | ✓ OK | Maria K. / Elena R. | Sophie L. | PMS Import | Sofa (3) |
Report View Settings
PDF Export
Hotel
Daily Cleaning Report — 2026-04-07
| Room | Task Type | Priority | Status | Assignee | Inspector | Source | In-Room Services |
|---|---|---|---|---|---|---|---|
| 101 | Checkout | Check Passed | Maria K. / Elena R. | Sophie L. | PMS Import | ||
| 103 | Checkout | Rush | Check Passed | Maria K. / Elena R. | Sophie L. | PMS Import | Sofa (4) |
| 111 | Stay | Check Passed | Maria K. / Elena R. | Sophie L. | PMS Import | ||
| 124 | Stay | Skip the Clean | Maria K. / Elena R. | PMS Import | |||
| 130 | Checkout | Check Passed | Maria K. / Elena R. | Sophie L. | PMS Import | Sofa (3) |
Key benefits
- One-page overview of all daily cleaning operations
- Real-time updates as tasks are completed throughout the day
- Customizable columns — show only what matters to your workflow
- PDF export for printing, sharing, or archiving
- Excel export for data analysis and custom reporting
- Date navigation to review and compare past days